Click here to download the Feis Magh Adhair 2013 syllabus.
We look forward to welcoming you to Feis Magh Adhair 2013. This years feis will take place on Sunday 4th August in the University of Limerick Concert Hall as part of Féile Tailteann Nua.
Any queries please email scoiluiruairc@gmail.com or phone 0864043359.
* Championship stage
* Graded competitions open to all regions
* NEW – Adult Solo and Ceilí Competitions!
* Summer Rules apply regarding grading
Adjudicators | Musicians |
Richard Griffin, A.D.C.R.G., London | Orfhlaith Ni Bhriain A.D.C.R.G. |
Maggie Lynch, A.D.C.R.G., London | Dean Crouch T.C.R.G. |
Noreen Redmond, A.D.C.R.G., Mayo |
Timetable (All times approximate)
Graded Competitions
Floor A |
Floor B |
|||||||||
9.A.M | Dance | Age | Grade | Dance | Age | Grade | ||||
Cor | under 6 | Bun | Cor | 6-8. | Bun | |||||
Port | under 6 | Bun | Port | 6-8. | Bun | |||||
Port Singil | under 6 | Bun | Port Singil | 6-8. | Bun | |||||
Rince Eadrom | under 6 | Bun Trofaí | Rince Eadrom | 6-8. | Bun Trofaí | |||||
10.A.M. | Cor | under 7 | Tús | Cor | 7-9. | Tús | ||||
Port | under 7 | Tús | Port | 7-9. | Tús | |||||
Port Singil | under 7 | Tús | Port Singil | 7-9. | Tús | |||||
Rince Eadrom | under 7 | Tús Trófaí | Rince Eadrom | 7-9. | Tús Trofaí | |||||
11.A.M | Cor | under 8 | Méan | Cor | 8-10. | Méan | ||||
Port | under 8 | Méan | Port | 8-10. | Méan | |||||
Port Singil | under 8 | Méan | Port Singil | 8-10. | Méan | |||||
Rince Eadrom | under 8 | Méan Trófaí | Rince Eadrom | 8-10. | Méan Trófaí | |||||
11.30.A.M | Priomh Chomórtas under 8 | Cor agus Lá Le Pádraig | ||||||||
Floor A |
Floor B |
|||||||||
12noon | Cor | under 10 | Bun | Cor | 10-12./012 | Bun | ||||
Port | under 10 | Bun | Port | 10-12./012 | Bun | |||||
Port Singil | under 10 | Bun | Port Singil | 10-12./012 | Bun | |||||
Rince Eadrom | under 10 | Bun | Rince Eadrom | 10-12./012 | Bun | |||||
12.30. | Cor | under 11 | Tús | Cor | ós cionn11 | Tús | ||||
Port | under 11 | Tús | Port | ós cionn11 | Tús | |||||
Port Singil | under 11 | Tús | Port Singil | ós cionn11 | Tús | |||||
Rince Eadrom | under 11 | Tús Trófaí | Rince Eadrom | ós cionn11 | Tús | |||||
1.P.M | Cor | 10-12. | Méan | Cor | ós cionn 12 | Méan | ||||
Port Luascadh | 10-12. | Méan | Port Luascadh | ós cionn 12 | Méan | |||||
Cornphíopa Trad | 10-12. | Méan | Cornphíopa Trad | ós cionn 12 | Méan | |||||
Port Trom | 10-12. | Méan | Port Trom | ós cionn 12 | Méan | |||||
Rince Beirte/Triur | fé 12 | Rince Beirte/Triur os cionn 12 | ||||||||
Rince Céilí | ||||||||||
Craobh Comortasaí
- All C.C. will alternate
- Heavy round will be danced first in all C.C.
2.P.M | Craobh Chomórtas fé 9 | Cor/Port/ Seit Tradisiúnta |
Craobh Chomórtas fé 10 | Cor agus Port Trom /Cornphíopa Recall Seit Nua | |
3.P.M | Craobh Chomórtas fé 11 | Cor/Port Luascadh agus Port Trom /Cornphíopa Recall Seit Nua |
Craobh Chomórtas fé 12 | Cor/Port Luascadh agus Port Trom /Cornphíopa Recall Seit Nua | |
4.P.M | Craobh Chomórtas fé 13 | Cor/Port Luascadh agus Port Trom /Cornphíopa Recall Seit Nua |
Craobh Chomórtas fé 14 | Cor/Port Luascadh agus Port Trom /Cornphíopa Recall Seit Nua | |
5.P.M | Craobh Chomórtas fé 15 | Cor/Port Luascadh agus Port Trom /Cornphíopa Recall Seit Nua |
Craobh Chomórtas fé 16 | Cor/Port Luascadh agus Port Trom /Cornphíopa Recall Seit Nua | |
Craobh Chomórtas Ós cionn 16 | Cor/Port Luascadh agus Port Trom /Cornphíopa Recall Seit Nua | |
6.P.M | Tailteann Nua Trófaí | Seit Traidisiúnta open to any age |
Adult Competitions
Floor A |
Floor B |
|||
6.30P.M | Cor | Under 35 | Cor | Over 35 |
Port | Under 35 | Port | Over 35 | |
Port Singil | Under 35 | Port Singil | Over 35 | |
Seit Trad | Under 35 | Seit Trad | Over 35 | |
2 Hand | ||||
4 Hand | ||||
6 Hand |
2 thoughts on “Feis Magh Adhair”
Comments are closed.